Game Guide
Guides
  1. Game Navigation Guide
  2. Attack/Defense/Covert/Income Guide
  3. Ship Building Guide
  4. The Ships
The Ships
All the ships in multiversewarriors are listed below in increasing ship level. The Crew column is the number of in-ship units required to pilot the ship and the Support column is the number of ship support crew needed to supply the ship. Then the Cost/Build Time column is the base-price/build-time of each ship, or the perfect build price and build time for player built ships with those that have perfect building skills and blueprint research. The MR stands for materials research, this is the blueprint research that lowers the build cost. The PR stands for productivity research, this is the blueprint research that lowers the build time.

With all the ship values on one page here it should make comparison easier for you
Name Level Attack Defense Crew Support Cost Build Time(hrs) MR(hrs) PR(hrs)
Falcon 1 20 10 1 2 5,000 -- -- --
Hornet 1 10 20 2 1 5,000 -- -- --
Warhawk 2 50 25 2 4 12,000 -- -- --
Prowler 2 25 50 4 2 12,000 -- -- --
Warhawk II 3 115 55 6 6 25,000 -- -- --
Prowler II 3 55 115 9 3 25,000 -- -- --
Player Built ships below
Ares 4 1,000 500 20 20 200,000 0.5 12 8
Ares II 4 1,250 500 20 20 200,000 1.0 24 16
Helios 4 500 1,000 30 10 200,000 0.5 12 8
Helios II 4 500 1,250 30 10 200,000 1.0 24 16
Andromache 5 2,100 1,050 40 40 400,000 1.0 24 16
Andromache II 5 2,625 1,050 40 40 400,000 1.5 48 32
Apollo 5 1,050 2,100 60 20 400,000 1.0 24 16
Apollo II 5 1,050 2,625 60 20 400,000 1.5 48 32
Hera 5 1,575 1,575 50 30 400,000 1.0 24 16
Hera II 5 1,850 1,850 50 30 400,000 1.5 72 48
Acantha 6 4,410 2,205 80 80 800,000 2.0 30 20
Acantha II 6 5,515 2,205 80 80 800,000 3.0 60 40
Castalia 6 2,205 4,410 120 40 800,000 2.0 30 20
Castalia II 6 2,205 5,515 120 40 800,000 3.0 60 40
Pyrena 6 3,310 3,310 100 60 800,000 2.0 30 20
Pyrena II 6 3,885 3,885 100 60 800,000 3.0 90 60
Tycho 7 9,265 4,630 160 160 1,600,000 4.0 40 25
Tycho II 7 11,580 4,630 160 160 1,600,000 5.0 80 50
Zander 7 4,630 9,265 200 120 1,600,000 4.0 40 25
Zander II 7 4,630 11,580 200 120 1,600,000 5.0 80 50
Zore 8 19,456 9,723 320 320 3,200,000 8.0 80 60
Zore II 8 24,318 9,723 320 320 3,200,000 9.0 160 120
Cade 8 9,723 19,456 400 240 3,200,000 8.0 80 60
Cade II 8 9,723 24,318 400 240 3,200,000 9.0 160 120
Incendia 9 40,857 20,418 640 640 6,400,000 16.0 120 100
Incendia II 9 51,068 20,418 640 640 6,400,000 19.0 200 160
Aquarius 9 20,418 40,857 800 480 6,400,000 16.0 120 100
Aquarius II 9 20,418 51,068 800 480 6,400,000 19.0 200 160
Your questions not answered from above?
Click here to visit the forums and ask other players!
Guide Last Updated: Version 2.0.2
Follow us on:
Join us on FacebookTweet about us on Twitter!